| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Cotizar | Reservar | Preaprobar | En Blanco | 4.112 | $ 682.683 | 54,24 | 99,38 | Cotizar | Reservar | Preaprobar |
| 65 | Cotizar | Reservar | Preaprobar | En Blanco | 4.112 | $ 682.683 | 54,24 | 99,38 | Cotizar | Reservar | Preaprobar |
| 85 | Cotizar | Reservar | Preaprobar | En Blanco | 4.112 | $ 682.683 | 54,24 | 99,38 | Cotizar | Reservar | Preaprobar |
| 88 | Cotizar | Reservar | Preaprobar | En Blanco | 4.112 | $ 682.683 | 54,24 | 99,38 | Cotizar | Reservar | Preaprobar |
| 89 | Cotizar | Reservar | Preaprobar | En Blanco | 4.112 | $ 682.683 | 54,24 | 99,38 | Cotizar | Reservar | Preaprobar |
| 105 | Cotizar | Reservar | Preaprobar | En Blanco | 4.900 | $ 813.508 | 54,24 | 125,27 | Cotizar | Reservar | Preaprobar |
| 91 | Cotizar | Reservar | Preaprobar | En Blanco | 5.000 | $ 830.110 | 54,24 | 144,61 | Cotizar | Reservar | Preaprobar |
| 71 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 846.713 | 54,24 | 163,10 | Cotizar | Reservar | Preaprobar |
| 70 | Cotizar | Reservar | Preaprobar | En Blanco | 5.101 | $ 846.879 | 54,24 | 163,14 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.