Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
60 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
92 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
94 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
95 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
100 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
125 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
128 | Cotizar | Reservar | Preaprobar | En Blanco | 4.850 | $ 962.472 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
82 | Cotizar | Reservar | Preaprobar | En Blanco | 4.890 | $ 970.410 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
88 | Cotizar | Reservar | Preaprobar | En Blanco | 4.890 | $ 970.410 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.