| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Cotizar | Reservar | Preaprobar | En Blanco | 9.036 | $ 1.479.979 | 97,59 | 214,32 | Cotizar | Reservar | Preaprobar |
| 2 | Cotizar | Reservar | Preaprobar | En Blanco | 9.098 | $ 1.490.134 | 97,59 | 223,12 | Cotizar | Reservar | Preaprobar |
| 96 | Cotizar | Reservar | Preaprobar | En Blanco | 9.101 | $ 1.490.625 | 97,59 | 223,48 | Cotizar | Reservar | Preaprobar |
| 101 | Cotizar | Reservar | Preaprobar | En Blanco | 9.121 | $ 1.493.901 | 97,59 | 226,35 | Cotizar | Reservar | Preaprobar |
| 87 | Cotizar | Reservar | Preaprobar | En Blanco | 9.121 | $ 1.493.901 | 97,59 | 226,43 | Cotizar | Reservar | Preaprobar |
| 97 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.495.539 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 98 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.495.539 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 99 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.495.539 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 100 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.495.539 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 102 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.495.539 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.