| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Cotizar | Reservar | Preaprobar | En Blanco | 9.000 | $ 1.474.978 | 97,59 | 209,19 | Cotizar | Reservar | Preaprobar |
| 95 | Cotizar | Reservar | Preaprobar | En Blanco | 9.036 | $ 1.480.878 | 97,59 | 214,32 | Cotizar | Reservar | Preaprobar |
| 27 | Cotizar | Reservar | Preaprobar | En Blanco | 9.097 | $ 1.490.875 | 97,59 | 222,97 | Cotizar | Reservar | Preaprobar |
| 2 | Cotizar | Reservar | Preaprobar | En Blanco | 9.098 | $ 1.491.039 | 97,59 | 223,12 | Cotizar | Reservar | Preaprobar |
| 96 | Cotizar | Reservar | Preaprobar | En Blanco | 9.101 | $ 1.491.530 | 97,59 | 223,48 | Cotizar | Reservar | Preaprobar |
| 101 | Cotizar | Reservar | Preaprobar | En Blanco | 9.121 | $ 1.494.808 | 97,59 | 226,35 | Cotizar | Reservar | Preaprobar |
| 87 | Cotizar | Reservar | Preaprobar | En Blanco | 9.121 | $ 1.494.808 | 97,59 | 226,43 | Cotizar | Reservar | Preaprobar |
| 97 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.496.447 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 98 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.496.447 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
| 99 | Cotizar | Reservar | Preaprobar | En Blanco | 9.131 | $ 1.496.447 | 97,59 | 227,89 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.