Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cotizar | Reservar | Preaprobar | En Blanco | 3.196 | $ 634.450 | 63,11 | 119,68 | Cotizar | Reservar | Preaprobar |
32 | Cotizar | Reservar | Preaprobar | En Blanco | 3.203 | $ 635.840 | 63,11 | 122,04 | Cotizar | Reservar | Preaprobar |
16 | Cotizar | Reservar | Preaprobar | En Blanco | 3.204 | $ 636.039 | 63,11 | 118,95 | Cotizar | Reservar | Preaprobar |
17 | Cotizar | Reservar | Preaprobar | En Blanco | 3.204 | $ 636.039 | 63,11 | 118,95 | Cotizar | Reservar | Preaprobar |
62 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
61 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
60 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
25 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
26 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
27 | Cotizar | Reservar | Preaprobar | En Blanco | 3.206 | $ 636.436 | 63,11 | 123,00 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.