Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | Cotizar | Reservar | Preaprobar | En Blanco | 4.700 | $ 767.720 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
38 | Cotizar | Reservar | Preaprobar | En Blanco | 4.823 | $ 787.811 | 71,02 | 139,14 | Cotizar | Reservar | Preaprobar |
131 | Cotizar | Reservar | Preaprobar | En Blanco | 4.899 | $ 800.225 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
111 | Cotizar | Reservar | Preaprobar | En Blanco | 4.939 | $ 806.759 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
102 | Cotizar | Reservar | Preaprobar | En Blanco | 4.947 | $ 808.066 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
133 | Cotizar | Reservar | Preaprobar | En Blanco | 4.947 | $ 808.066 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
134 | Cotizar | Reservar | Preaprobar | En Blanco | 4.947 | $ 808.066 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
136 | Cotizar | Reservar | Preaprobar | En Blanco | 4.947 | $ 808.066 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
138 | Cotizar | Reservar | Preaprobar | En Blanco | 4.947 | $ 808.066 | 71,02 | 136,00 | Cotizar | Reservar | Preaprobar |
45 | Cotizar | Reservada | Preaprobar | En Blanco | 4.951 | $ 808.719 | 71,02 | 138,71 | Cotizar | Reservada | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.